
| VESSEL LENGTH | 1 MONTH | 3 MONTHS | 6 MONTHS | 12 MONTHS |
|---|---|---|---|---|
| Trailers Only | $105 | N/A | N/A | $1050 |
| Trailer (Vessel) | $55 | N/A | N/A | $525 |
| Jet Ski’s | $205 | $551 | $848 | $1449 |
| Up to 16′ (inside storage) | $308 | $789 | $1514 | $2633 |
| Up to 19′ (inside storage) | $362 | $924 | $1784 | $3098 |
| Up to 23′ (inside storage) | $400 | $1065 | $1978 | $3623 |
| Up to 26′ (inside storage) | $481 | $1324 | $2443 | $4488 |
| Up to 29′ (inside storage) | $622 | $1714 | $3163 | $5526 |
| Up to 33′ (outside storage) | $821 | $2239 | $4212 | $7624 |
| Up to 36′ (outside storage) | N/A | $2384 | $4387 | $7889 |
| 36′ & Over (outside storage) | N/A | $2903 | $5331 | $9663 |
ALL PRICES ARE INCLUSIVE OF 10% GST
Prices quoted are subject to change without notice. This price list supersedes all previous price lists
Phone: 07 5502 5888
International phone:
+61 7 5502 5888
Fax: 07 5502 5877
Email: info@gccm.com.au
Address:
Admin Building,
76-84 Waterway Drive, Coomera, QLD, Australia
Postal:
Box 1, 76-84 Waterway Drive, Coomera, QLD, 4209, Australia
Open 8am – 5pm 7 days.
Closed Good Friday & Christmas Day
